<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Distorted body image in complex regional pain syndrome</title>
	<atom:link href="http://bodyinmind.com.au/distorted-body-image-in-complex-regional-pain-syndrome/feed/" rel="self" type="application/rss+xml" />
	<link>http://bodyinmind.com.au/distorted-body-image-in-complex-regional-pain-syndrome/</link>
	<description>Research into the role of the brain and mind in chronic pain disorders</description>
	<lastBuildDate>Sat, 04 Sep 2010 03:11:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: The Brain in CRPS-More Barriers or New Opportunities</title>
		<link>http://bodyinmind.com.au/distorted-body-image-in-complex-regional-pain-syndrome/#comment-1520</link>
		<dc:creator>The Brain in CRPS-More Barriers or New Opportunities</dc:creator>
		<pubDate>Tue, 22 Dec 2009 22:08:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.bodyinmind.com.au/?p=370#comment-1520</guid>
		<description>[...] People with chronic CRPS tend to think that their affected limb is bigger than it really is [1-2] [...]</description>
		<content:encoded><![CDATA[<p>[...] People with chronic CRPS tend to think that their affected limb is bigger than it really is [1-2] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What is Complex Regional Pain Syndrome &#8211; in plain English</title>
		<link>http://bodyinmind.com.au/distorted-body-image-in-complex-regional-pain-syndrome/#comment-1489</link>
		<dc:creator>What is Complex Regional Pain Syndrome &#8211; in plain English</dc:creator>
		<pubDate>Fri, 18 Dec 2009 21:36:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.bodyinmind.com.au/?p=370#comment-1489</guid>
		<description>[...] central nervous system, including the brain.  For example, there is some evidence that people with chronic CRPS think that their affected limb is bigger than it really is; they often feel as though the limb doesn’t belong to them anymore; the sensory system can [...]</description>
		<content:encoded><![CDATA[<p>[...] central nervous system, including the brain.  For example, there is some evidence that people with chronic CRPS think that their affected limb is bigger than it really is; they often feel as though the limb doesn’t belong to them anymore; the sensory system can [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: links for 2009-12-05 &#171; Fantasising Zombies</title>
		<link>http://bodyinmind.com.au/distorted-body-image-in-complex-regional-pain-syndrome/#comment-1333</link>
		<dc:creator>links for 2009-12-05 &#171; Fantasising Zombies</dc:creator>
		<pubDate>Sun, 06 Dec 2009 01:03:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.bodyinmind.com.au/?p=370#comment-1333</guid>
		<description>[...] Distorted body image in complex regional pain syndrome- Body in mind &quot;Regional anesthesia results in shrinkage of the primary sensory cortex (S1) representation of the area and the perception that the area is larger than it is. Complex regional pain syndrome type 1 (CRPS1) also involves shrinkage of S1 representation and, anecdotally, the perception of marked swelling when none is apparent. We posited that if a reduced S1 representation of the affected limb is involved in generating a perception that the limb is larger than it really is, then this effect should be present in patients with CRPS1&#8230;.&quot; [...]</description>
		<content:encoded><![CDATA[<p>[...] Distorted body image in complex regional pain syndrome- Body in mind &quot;Regional anesthesia results in shrinkage of the primary sensory cortex (S1) representation of the area and the perception that the area is larger than it is. Complex regional pain syndrome type 1 (CRPS1) also involves shrinkage of S1 representation and, anecdotally, the perception of marked swelling when none is apparent. We posited that if a reduced S1 representation of the affected limb is involved in generating a perception that the limb is larger than it really is, then this effect should be present in patients with CRPS1&#8230;.&quot; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
