<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Body in Mind &#187; CRPS</title>
	<atom:link href="http://bodyinmind.com.au/topics/crps/feed/" rel="self" type="application/rss+xml" />
	<link>http://bodyinmind.com.au</link>
	<description>Research into the role of the brain and mind in chronic pain disorders</description>
	<lastBuildDate>Thu, 29 Jul 2010 23:16:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/>		<item>
		<title>Preventing CRPS after wrist fracture</title>
		<link>http://bodyinmind.com.au/preventing-crps-after-wrist-fracture/</link>
		<comments>http://bodyinmind.com.au/preventing-crps-after-wrist-fracture/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 19:00:09 +0000</pubDate>
		<dc:creator>Lorimer</dc:creator>
				<category><![CDATA[CRPS]]></category>
		<category><![CDATA[CRPS treatment]]></category>
		<category><![CDATA[Vitamin C and CRPS]]></category>

		<guid isPermaLink="false">http://bodyinmind.com.au/?p=3839</guid>
		<description><![CDATA[The last post described a new paper in BMC Neurology suggesting guidelines for the treatment of CRPS. They also discussed prevention. They concluded that people who fracture their wrist should be given 500 mg daily vitamin C because two RCT&#8217;s show a reduction in incidence of CRPS in those who do this[1,2] both papers from [...]]]></description>
		<wfw:commentRss>http://bodyinmind.com.au/preventing-crps-after-wrist-fracture/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Breaking news – new guidelines for treating CRPS</title>
		<link>http://bodyinmind.com.au/breaking-news-new-guidelines-for-treating-crps/</link>
		<comments>http://bodyinmind.com.au/breaking-news-new-guidelines-for-treating-crps/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 03:12:14 +0000</pubDate>
		<dc:creator>Lorimer</dc:creator>
				<category><![CDATA[CRPS]]></category>
		<category><![CDATA[CRPS treatment]]></category>

		<guid isPermaLink="false">http://bodyinmind.com.au/?p=3821</guid>
		<description><![CDATA[BMC Neurology has just published the findings of a group of Dutch researchers in their quest to develop multidisciplinary guidelines for treatment of CRPS[1].  They looked at literature from 1980 &#8211; 2005.  It is a major piece of work and I reckon it deserves publication. It is also a shocker when one produces such a [...]]]></description>
		<wfw:commentRss>http://bodyinmind.com.au/breaking-news-new-guidelines-for-treating-crps/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Brain in CRPS-More Barriers or New Opportunities</title>
		<link>http://bodyinmind.com.au/the-brain-in-crps-more-barriers-or-new-opportunities/</link>
		<comments>http://bodyinmind.com.au/the-brain-in-crps-more-barriers-or-new-opportunities/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 22:00:21 +0000</pubDate>
		<dc:creator>Lorimer</dc:creator>
				<category><![CDATA[CRPS]]></category>
		<category><![CDATA[CRPS treatment]]></category>
		<category><![CDATA[Full text articles]]></category>
		<category><![CDATA[Patient Info]]></category>

		<guid isPermaLink="false">http://www.bodyinmind.com.au/?p=2062</guid>
		<description><![CDATA[From a biological perspective, I find CRPS very perplexing. So do many other people—the community of scientists that are pursuing better treatments, through a better understanding of the basic mechanisms, or by developing better animal models of CRPS, or by undertaking clinical investigations and clinical trials, stretches across many countries and many scientific and clinical disciplines. With all of those supposedly clever people working on it, one might expect that by now [...]]]></description>
		<wfw:commentRss>http://bodyinmind.com.au/the-brain-in-crps-more-barriers-or-new-opportunities/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>What is Complex Regional Pain Syndrome &#8211; in plain English</title>
		<link>http://bodyinmind.com.au/what-is-complex-regional-pain-syndrome-in-plain-english/</link>
		<comments>http://bodyinmind.com.au/what-is-complex-regional-pain-syndrome-in-plain-english/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 21:30:25 +0000</pubDate>
		<dc:creator>Lorimer</dc:creator>
				<category><![CDATA[CRPS]]></category>
		<category><![CDATA[CRPS treatment]]></category>
		<category><![CDATA[Patient Info]]></category>

		<guid isPermaLink="false">http://www.bodyinmind.com.au/?p=2330</guid>
		<description><![CDATA[What is Complex Regional Pain Syndrome? Well, complex regional pain syndrome (CRPS) is exactly that Complex: Many, many different problems have been identified in people with CRPS. These problems can be severe and usually involve many of our biological systems.  This makes the situation complex. Regional: The symptoms of CRPS are almost always confined to [...]]]></description>
		<wfw:commentRss>http://bodyinmind.com.au/what-is-complex-regional-pain-syndrome-in-plain-english/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Is reflex sympathetic dystrophy/complex regional pain syndrome type I a small-fiber neuropathy</title>
		<link>http://bodyinmind.com.au/is-reflex-sympathetic-dystrophycomplex-regional-pain-syndrome-type-i-a-small-fiber-neuropathy/</link>
		<comments>http://bodyinmind.com.au/is-reflex-sympathetic-dystrophycomplex-regional-pain-syndrome-type-i-a-small-fiber-neuropathy/#comments</comments>
		<pubDate>Sun, 22 Nov 2009 20:56:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Abstracts]]></category>
		<category><![CDATA[CRPS]]></category>

		<guid isPermaLink="false">http://www.bodyinmind.com.au/?p=1939</guid>
		<description><![CDATA[Oaklander and Fields did a comprehensive review of the literature concerning the role of small-fibre neuropathy in complex regional pain syndrome (CRPS)[1]. We wrote a response to this article in the Annals of Neurology to say that the review builds on a body of elegant work by Oaklander’s group, and others, and presents a compelling argument that many clinical features [...]]]></description>
		<wfw:commentRss>http://bodyinmind.com.au/is-reflex-sympathetic-dystrophycomplex-regional-pain-syndrome-type-i-a-small-fiber-neuropathy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Useful Organisations for CRPS Patients</title>
		<link>http://bodyinmind.com.au/useful-organisations-for-crps-patients/</link>
		<comments>http://bodyinmind.com.au/useful-organisations-for-crps-patients/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 01:55:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CRPS]]></category>
		<category><![CDATA[CRPS treatment]]></category>
		<category><![CDATA[Patient Info]]></category>

		<guid isPermaLink="false">http://www.bodyinmind.com.au/?p=2439</guid>
		<description><![CDATA[Reflex sympathetic dystrophy society of America TREND CRPS research consortium, The Netherlands Medpedia: CRPS in plain English CRPS UK RSD Canada Dutch guidelines on treatment for CRPS]]></description>
		<wfw:commentRss>http://bodyinmind.com.au/useful-organisations-for-crps-patients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tactile discrimination, but not tactile stimulation alone, reduces chronic limb pain</title>
		<link>http://bodyinmind.com.au/tactile-discrimination-but-not-tactile-stimulation-alone-reduces-chronic-limb-pain/</link>
		<comments>http://bodyinmind.com.au/tactile-discrimination-but-not-tactile-stimulation-alone-reduces-chronic-limb-pain/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 05:00:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Abstracts]]></category>
		<category><![CDATA[CRPS]]></category>
		<category><![CDATA[Slide Presentations]]></category>

		<guid isPermaLink="false">http://www.bodyinmind.com.au/?p=240</guid>
		<description><![CDATA[Tactile acuity at the back View more documents from BodyIn Mind. Lorimer Moseley G(a)(b); Zalucki Nadia M(c)(d); Wiech Katja(b) (a) Pain Imaging Neuroscience Group, Department of Physiology, Anatomy &#38; Genetics, Le Gros Clark Building, University of Oxford, South Parks Road, Oxford OXI 3QX, United Kingdom (b) FMRIB Centre, University of Oxford, United Kingdom (c) School [...]]]></description>
		<wfw:commentRss>http://bodyinmind.com.au/tactile-discrimination-but-not-tactile-stimulation-alone-reduces-chronic-limb-pain/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Graded motor imagery is effective for long-standing complex regional pain syndrome</title>
		<link>http://bodyinmind.com.au/graded-motor-imagery-is-effective-for-long-standing-complex-regional-pain-syndrome/</link>
		<comments>http://bodyinmind.com.au/graded-motor-imagery-is-effective-for-long-standing-complex-regional-pain-syndrome/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 20:00:22 +0000</pubDate>
		<dc:creator>Lorimer</dc:creator>
				<category><![CDATA[Abstracts]]></category>
		<category><![CDATA[CRPS]]></category>
		<category><![CDATA[Slide Presentations]]></category>

		<guid isPermaLink="false">http://www.bodyinmind.com.au/?p=279</guid>
		<description><![CDATA[Graded Motor Imagery for Chronic Pain View more documents from BodyIn Mind. Abstract Complex regional pain syndrome type 1 (CRPS1) involves cortical abnormalities similar to those observed in phantom pain and after stroke. In those groups, treatment is aimed at activation of cortical networks that subserve the affected limb, for example mirror therapy. However, mirror [...]]]></description>
		<wfw:commentRss>http://bodyinmind.com.au/graded-motor-imagery-is-effective-for-long-standing-complex-regional-pain-syndrome/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Reflections, imagery, and illusions: the past, present and future of training the brain in CRPS</title>
		<link>http://bodyinmind.com.au/reflections-imagery-and-illusions-the-past-present-and-future-of-training-the-brain-in-crps/</link>
		<comments>http://bodyinmind.com.au/reflections-imagery-and-illusions-the-past-present-and-future-of-training-the-brain-in-crps/#comments</comments>
		<pubDate>Sat, 24 Oct 2009 21:00:36 +0000</pubDate>
		<dc:creator>Lorimer</dc:creator>
				<category><![CDATA[CRPS]]></category>
		<category><![CDATA[CRPS treatment]]></category>
		<category><![CDATA[Clinical]]></category>
		<category><![CDATA[Full text articles]]></category>
		<category><![CDATA[Mirror Therapy]]></category>
		<category><![CDATA[Motor Imagery]]></category>
		<category><![CDATA[Treatments]]></category>

		<guid isPermaLink="false">http://www.bodyinmind.com.au/?p=1463</guid>
		<description><![CDATA[More than a century ago, Harvard Professor Charles Burnett described a set of experiments in which healthy volunteers moved their hands in front of a mirror(1). He reported that watching the reflection of their own bodies disrupted the movement and perceived position of their limbs. Since then, many philosophers and psychologists have used mirrors to exploit the dominance of vision over other senses and, by [...]]]></description>
		<wfw:commentRss>http://bodyinmind.com.au/reflections-imagery-and-illusions-the-past-present-and-future-of-training-the-brain-in-crps/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Is successful rehabilitation of complex regional pain syndrome due to sustained attention to the affected limb?</title>
		<link>http://bodyinmind.com.au/is-successful-rehabilitation-of-complex-regional-pain-syndrome-due-to-sustained-attention-to-the-affected-limb/</link>
		<comments>http://bodyinmind.com.au/is-successful-rehabilitation-of-complex-regional-pain-syndrome-due-to-sustained-attention-to-the-affected-limb/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 20:00:36 +0000</pubDate>
		<dc:creator>Lorimer</dc:creator>
				<category><![CDATA[Abstracts]]></category>
		<category><![CDATA[CRPS]]></category>
		<category><![CDATA[Slide Presentations]]></category>

		<guid isPermaLink="false">http://www.bodyinmind.com.au/?p=276</guid>
		<description><![CDATA[Graded Motor Imagery for Chronic Pain View more documents from BodyIn Mind. Abstract In complex regional pain syndrome (CRPS1) initiated by wrist fracture, a motor imagery program (MIP), consisting of hand laterality recognition followed by imagined movements and then mirror movements, reduces pain and disability, but the mechanism of effect is unclear. Possibilities include sustained [...]]]></description>
		<wfw:commentRss>http://bodyinmind.com.au/is-successful-rehabilitation-of-complex-regional-pain-syndrome-due-to-sustained-attention-to-the-affected-limb/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
